Panasonic MII delivers powerful surveillance, intelligent AI analytics, advanced cybersecurity and enterprise-grade reliability for demanding security environments.
MII cameras combine high-resolution imaging, advanced night vision, intelligent compression, AI analytics and rugged protection.
5MP and 4K imaging delivers detailed surveillance even in challenging lighting conditions.
PTZ cameras provide powerful infrared illumination for long-distance monitoring even in complete darkness.
Adaptive and Smart Streaming can reduce bitrate by up to 95% compared with conventional H.264.
Hardware-level AES-256 and RSA-2048 encryption protects footage and system data.
From compact fixed cameras to long-range PTZ, MII provides scalable solutions for modern surveillance requirements.
2MP Full HD camera with 30m IR, True WDR 120dB, IP67 and IK10 protection.
5MP dome camera with intelligent analytics, 30m IR and two-way audio.
8MP 4K camera with motorized 4.3–10mm lens and 50m IR.
5MP PTZ with 38× optical zoom, 300m IR and up to 30fps.
MII cameras include bundled intelligent VMD analytics without requiring an additional server or extra license.
Detect boundary crossings and zone breaches in real time.
Identify movement against a designated flow direction.
Detect people or objects remaining in a defined area for an extended period.
Monitor virtual perimeter violations in specified directions.
Detect lens blockage, spray paint and camera tampering.
Identify removed and abandoned objects without constant manual monitoring.
MII combines encrypted hardware, controlled access and India-hosted infrastructure to protect your surveillance environment.
| Model | Resolution | Lens | IR | WDR | Protection | Temperature |
|---|---|---|---|---|---|---|
| PI-S2BF28 | 2MP | 2.8mm | 30m | 120dB | IP67 / IK10 | -30°C to 60°C |
| PI-S5BF28A | 5MP | 2.8mm | 30m | 120dB | IP67 / IK10 | -30°C to 60°C |
| PI-S8DMV410A | 8MP / 4K | 4.3–10mm | 50m | 120dB | IP67 / IK10 | -30°C to 60°C |
| PI-S5PTZ | 5MP | 4.4–169.4mm | 300m | 120dB | IP67 / IK10 | -30°C to 60°C |
| FIXED DOME CAMERAS | ||
|---|---|---|
| Model | PI-S2DF28 | PI-S5DF28A |
| Resolution | 2 MP (1920 x 1080) | 5 MP (2592 x 1944) |
| Analytics | Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception |
| Sensor | 1/2.8" CMOS Progressive Scan | 1/2.8" CMOS Progressive Scan |
| Focal length / F-number | 2.8mm, F 1.6/F 2.0 | 2.8mm, F 1.6/F 2.0 |
| Camera Adjustment Angle | Pan – 0° to 330°; Tilt – 0° to 75%; Rotate – 0° to 180° | Pan – 0° to 330°; Tilt – 0° to 75°; Rotate – 0° to 330° |
| Built in IR | 30m | 30m |
| Min Illumination | Color – 0.01 Lux; Monochrome – 0 Lux | Color – 0.01 Lux; Monochrome – 0 Lux |
| WDR (Dynamic Range) | True WDR (120dB) | True WDR (120dB) |
| Video Codec | H.265, H.264, MJPEG | H.265, H.264, MJPEG |
| FPS | 1-30fps | 1-30fps |
| Audio | - |
Audio IN x In-built Microphone ;
Audio OUT x 1
(Two-way Audio Supported) |
| Storage | SD Card, NAS | SD Card, NAS |
| Weather/Vandal resistance | IP67, IK10 | IP67, IK10 |
| Operating Temperature | -30°C to 60°C | -30°C to 60°C |
| Power Source | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) |
| Other | Encrypted with AES 256 and RSA 2048 | Encrypted with AES 256 and RSA 2048 |
| FIXED BULLET CAMERAS | ||
|---|---|---|
| Model | PI-S2BF28 | PI-S5BF28A |
| Resolution | 2 MP (1920 x 1080) | 5 MP (2592 x 1944) |
| Analytics | Motion/No Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/ Zone Intrusion | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/ Zone Intrusion |
| Sensor | 1/2.8" CMOS Progressive Scan | 1/2.8" CMOS Progressive Scan |
| Focal length /F-number | 2.8mm, F 1.6/F 2.0 | 2.8mm, F 1.6/F 2.0 |
| Camera Adjustment Angle | Pan: 0° to 360° ; Tilt: 0° to 75° ; Rotate: 0° to 180° | Pan: 0° to 360° ; Tilt: 0° to 90° ; Rotate: 0° to 360° |
| Built in IR | 30m | 30m |
| Min Illumination | Color - 0.01 Lux ; Monochrome - 0 Lux | Color - 0.01 Lux ; Monochrome - 0 Lux |
| WDR (Dynamic Range) | True WDR (120dB) | True WDR (120dB) |
| Video Codec | H.265, H.264, MJPEG | H.265, H.264, MJPEG |
| FPS | 1-30fps | 1-30fps |
| Audio | - | Audio IN x 1 ; Audio OUT x 1 (Two-way Audio Supported) |
| SD Memory Card | SD Card, NAS | SD Card, NAS |
| Weather/Vandal resistance | IP67, IK10 | IP67, IK10 |
| Operating Temperature | -30°C to 60°C | -30°C to 60°C |
| Power Source | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) |
| Other | Encrypted with AES 256 and RSA 2048 | Encrypted with AES 256 and RSA 2048 |
| VARIFOCAL BULLET CAMERAS | |||
|---|---|---|---|
| Model | PI-S2BMV212A | PI-S5BMV212A | PI-S8BMV410A |
| Resolution | 2 MP (1920 x 1080) | 5 MP (2592 x 1944) | 8 MP (3840 x 2160) |
| Analytics | Motion/No Motion Detection, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Missing/ Suspicious Object Detection, Object Counting, Loitering Detection | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Missing/ Abandoned Object Detection, Object Counting, Loitering Detection | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Loitering, Object Counting, Alarm In |
| Sensor | 1/2.8" CMOS Progressive Scan | 1/2.8" CMOS Progressive Scan | 1/1.8" CMOS Progressive Scan |
| Focal length /F-number | 2.8mm - 12mm, F 1.4/F 2.0 | 2.8mm - 12mm, F 1.6/F 2.8 | 4.3mm - 10mm, F 1.6/F 2.6 |
| Zoom | Motorized | Motorized | Motorized |
|
Camera Adjustment Angle |
Pan: 0° to 360° ; Tilt: 0° to 90° ; Rotate: 0° to 360° | Pan: 0° to 360° ; Tilt: 0° to 90° ; Rotate: 0° to 360° | Pan: 0° to 360° ; Tilt: 0° to 75° ; Rotate: 0° to 360° |
| Built in IR | 50m | 50m | 50m |
| Min Illumination | Color - 0.01 Lux ; Monochrome - 0 Lux | Color - 0.01 Lux ; Monochrome - 0 Lux | Color - 0.01 Lux ; Monochrome - 0 Lux |
| WDR (Dynamic Range) | True WDR (120dB) | True WDR (120dB) | True WDR (120dB) |
| Video Codec | H.265, H.264, MJPEG | H.265, H.264, MJPEG | H.265, H.264, MJPEG |
| FPS | 1-30fps | 1-30fps | 1-30fps |
| Audio |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
| Alarm I/O | Yes | Yes | Yes |
| SD Memory Card | SD Card, NAS | SD Card, NAS | SD Card, NAS |
|
Weather/Vandal resistance |
IP67, IK10 | IP67, IK10 | IP67, IK10 |
| Operating Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Power Source | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) |
| Other |
Encrypted with AES 256
and RSA 2048 |
Encrypted with AES 256
and RSA 2048 |
Encrypted with AES 256 |
| VARIFOCAL DOME CAMERAS | |||
|---|---|---|---|
| Model | PI-S2DMV212A | PI-S5DMV212A | PI-S8DMV410A |
| Resolution | 2 MP (1920 x 1080) | 5 MP (2592 x 1944) | 8 MP (3840 x 2160) |
| Analytics | Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Missing/Suspicious Object Detection, Object Counting, Loitering Detection | Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Missing/Abandoned Object Detection, Object Counting, Loitering Detection | Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception, Missing Object Detection, Loitering, Object Counting, Alarm In |
| Sensor | 1/2.8" CMOS Progressive Scan | 1/2.8" CMOS Progressive Scan | 1/1.8" CMOS Progressive Scan |
| Focal length /F-number | 2.8mm - 12mm, F 1.6/F 3.2 | 2.8mm - 12mm, F 1.6/F 2.8 | 4.3mm - 10mm, F 1.6/F 2.6 |
| Optical Zoom | Motorized | Motorized | Motorized |
|
Camera Adjustment Angle |
Pan: 0° to 330° ; Tilt: 0° to 75° ; Rotate: 0° to 180° | Pan: 0° to 330° ; Tilt: 0° to 75° ; Rotate: 0° to 180° | Pan: 0° to 330° ; Tilt: 0° to 75° ; Rotate: 0° to 180° |
| Built in IR | 50m | 50m | 50m |
| Min Illumination | Color - 0.01 Lux ; Monochrome - 0 Lux | Color - 0.01 Lux ; Monochrome - 0 Lux | Color - 0.01 Lux ; Monochrome - 0 Lux |
| WDR (Dynamic Range) | True WDR (120dB) | True WDR (120dB) | True WDR (120dB) |
| Video Codec | H.265, H.264, MJPEG | H.265, H.264, MJPEG | H.265, H.264, MJPEG |
| FPS | 1-30fps | 1-30fps | 1-30fps |
| Audio |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
Audio IN x 1 ; Audio OUT x 1
(Two-way Audio Supported) |
| I/O | Yes | Yes | Yes |
| SD Memory Card | SD Card, NAS | SD Card, NAS | SD Card, NAS |
|
Weather/Vandal resistance |
IP67, IK10 | IP67, IK10 | IP67, IK10 |
| Operating Temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Power Source | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) |
| Other |
Encrypted with AES 256
and RSA 2048 |
Encrypted with AES 256
and RSA 2048 |
Encrypted with AES 256
and RSA 2048 |
| FTZ CAMERAS | ||
|---|---|---|
| Model | PI-S2PTZ | PI-S5PTZ |
| Resolution | 2 MP (1920 × 1080) | 5 MP (2592 × 1944) |
| Analytics | Motion/No Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Loitering, Missing/Object Counting, Abandoned Object, Audio Exception, Alarm In | Motion Detection, View Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Loitering, Missing/Object Counting, Abandoned Object, Audio Exception, Alarm In |
| Sensor | 1/2.8" CMOS Progressive Scan | 1/2.8" CMOS Progressive Scan |
| Focal Length / F-number | 4.4 mm – 169.4 mm, F 1.6 / F 4.9 | 4.4 mm – 169.4 mm, F 1.6 / F 4.9 |
| Optical Zoom | 38x | 38x |
| Field of View |
HFOV – 65.68° (w) - 1.92° (t) VFOV – 39.43° (w) - 1.06° (t) DFOV – 72.78° (w) - 2.24° (t) |
HFOV – 65.68° (w) - 1.92° (t) VFOV – 39.43° (w) - 1.06° (t) DFOV – 72.78° (w) - 2.24° (t) |
| Built in IR | 300m | 300m |
| Min Illumination | Color: 0.03 lux, 0 Lux with IR | Color: 0.03 lux, 0 Lux with IR |
| WDR (Dynamic Range) | True WDR (120dB) | True WDR (120dB) |
| Video Codec | H.265, H.264, MJPEG | H.265, H.264, MJPEG |
| FPS | 1–60 fps | 1–30 fps |
| Audio |
Audio IN × 1; Audio OUT × 1 (Two-way Audio Supported) |
Audio IN × 1; Audio OUT × 1 (Two-way Audio Supported) |
| I/O | Yes (2 each) | Yes (2 each) |
| SD Memory Card | SD Card, NAS | SD Card, NAS |
| Weather / Vandal Resistance | IP67, IK10 | IP67, IK10 |
| Operating Temperature | -30°C to 60°C | -30°C to 60°C |
| Power Source | 12V (DC); 802.3af (PoE) | 12V (DC); 802.3af (PoE) |
| Other | Encrypted with AES 256 and RSA 2048 | Encrypted with AES 256 and RSA 2048 |
Before an MII camera reaches the wall, it undergoes demanding quality tests designed for real-world environments.